Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4764 W Eva St, Glendale, AZ 85302
4764 W Eva St, Glendale, AZ 85302
Url: http://offcampushousing.creighton.edu/housing/property/4764-w-eva-st/9sf0vc4
Phone Number: (623) 263-8275

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Peppertree Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Olive 51 | Walk: 8 min | Distance: 0.5 mi |
| 51st & Olive Square | Walk: 13 min | Distance: 0.7 mi |
| Metro Pkwy | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| 25Th Ave/Dunlap | Walk: 58 min | Distance: 3.0 mi |
| Mountain View/25Th Ave | Walk: 63 min | Distance: 3.3 mi |
| 19Th Ave/Dunlap | Walk: 70 min | Distance: 3.6 mi |
| Northern/19Th Ave | Drive: 10 min | Distance: 4.8 mi |
| Phoenix Sky Harbor International | Drive: 29 min | Distance: 18.2 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 61 min | Distance: 45.0 mi |
| Glendale Community College | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Argosy University | Walk: 64 min | Distance: 3.3 mi |
| DeVry University, Arizona | Walk: 67 min | Distance: 3.5 mi |
| Arizona State University, West | Drive: 10 min | Distance: 4.1 mi |
| Acoma Park | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Maryvale Park | Drive: 11 min | Distance: 5.3 mi |
| North Mountain Park | Drive: 14 min | Distance: 6.6 mi |
| Conocido Park | Drive: 14 min | Distance: 6.8 mi |
| El Oso Park | Drive: 18 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.