Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4828 W Orangewood Ave, Glendale, AZ 85301
4828 W Orangewood Ave, Glendale, AZ 85301
Url: http://offcampushousing.creighton.edu/housing/property/4828-w-orangewood-ave/knrwk18
Phone Number: (442) 264-2864

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Palm Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 51st Plaza | Walk: 15 min | Distance: 0.8 mi |
| Northern Plaza | Walk: 15 min | Distance: 0.8 mi |
| Glendale/19Th Ave | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Northern/19Th Ave | Drive: 10 min | Distance: 4.7 mi |
| Metro Pkwy | Drive: 11 min | Distance: 4.7 mi |
| 25Th Ave/Dunlap | Drive: 11 min | Distance: 5.0 mi |
| Mountain View/25Th Ave | Drive: 11 min | Distance: 5.1 mi |
| Phoenix Sky Harbor International | Drive: 28 min | Distance: 15.5 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 60 min | Distance: 42.3 mi |
| Glendale Community College | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Grand Canyon University | Drive: 11 min | Distance: 4.3 mi |
| Argosy University | Drive: 11 min | Distance: 5.1 mi |
| DeVry University, Arizona | Drive: 11 min | Distance: 5.1 mi |
| Maryvale Park | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Acoma Park | Drive: 13 min | Distance: 6.4 mi |
| El Oso Park | Drive: 16 min | Distance: 7.4 mi |
| North Mountain Park | Drive: 17 min | Distance: 8.2 mi |
| Steele Indian School Park | Drive: 18 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.