Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4938 N 74th St, Scottsdale, AZ 85251
4938 N 74th St, Scottsdale, AZ 85251
Url: http://offcampushousing.creighton.edu/housing/property/4938-n-74th-st/p4e52ev
Phone Number: (602) 727-5710

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Scottsdale Highland | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Scottsdale Renaissance | Walk: 11 min | Distance: 0.6 mi |
| Scottsdale Waterfront | Walk: 14 min | Distance: 0.8 mi |
| Priest Dr/Washington St | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Marina Heights/Rio Salado | Drive: 12 min | Distance: 6.5 mi |
| Center Pkwy/Washington | Drive: 13 min | Distance: 6.9 mi |
| Hayden Ferry/Rio Salado | Drive: 13 min | Distance: 7.1 mi |
| 50Th St/Washington St | Drive: 15 min | Distance: 7.1 mi |
| Phoenix Sky Harbor International | Drive: 19 min | Distance: 9.8 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 41 min | Distance: 28.8 mi |
| Scottsdale Community College | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Arizona State University | Drive: 15 min | Distance: 7.4 mi |
| Arizona State Univ., Tempe | Drive: 15 min | Distance: 7.5 mi |
| Gateway Community College | Drive: 16 min | Distance: 7.8 mi |
| Cholla Trailhead - Camelback Mountain | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Arcadia Park | Walk: 62 min | Distance: 3.2 mi |
| Desert Botanical Garden | Drive: 10 min | Distance: 4.8 mi |
| Phoenix Zoo | Drive: 14 min | Distance: 5.5 mi |
| Butterfly Wonderland | Drive: 10 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.