Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5117 S 15th Pl, Phoenix, AZ 85040
5117 S 15th Pl, Phoenix, AZ 85040
Url: http://offcampushousing.creighton.edu/housing/property/5117-s-15th-pl/eqjd05n
Phone Number: (480) 485-3594
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $500 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Central & Roeser Road Center | Walk: 29 min (1.5 mi) |
Central-Sunland Shopping Center | Walk: 32 min (1.7 mi) |
Foothill Shopping Center | Walk: 35 min (1.8 mi) |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 10 min (4.4 mi) |
Rental Car Center Station | Walk: 68 min (3.5 mi) |
24Th St Station | Drive: 9 min (4.2 mi) |
12Th St/Jefferson | Drive: 9 min (4.2 mi) |
12Th St/Washington | Drive: 8 min (4.2 mi) |
Terminal 3 Station | Drive: 13 min (5.9 mi) |
Phoenix Sky Harbor International | Drive: 13 min (5.8 mi) |
Phoenix-Mesa Gateway | Drive: 42 min (29.7 mi) |
South Mountain Comm. Coll. | Walk: 48 min (2.5 mi) |
University of Arizona | Drive: 10 min (4.9 mi) |
Arizona State Univ., Downtown | Drive: 10 min (5.1 mi) |
Gateway Community College | Drive: 13 min (6.7 mi) |
Barrios Unidos Park | Walk: 49 min (2.5 mi) |
Nina Mason Pulliam Rio Salado Audubon Center | Walk: 54 min (2.8 mi) |
Eastlake Park | Walk: 70 min (3.7 mi) |
Arizona Science Center | Drive: 9 min (4.6 mi) |
Alkire Park | Drive: 10 min (5.3 mi) |
There are no reviews for this property. Be the first to add a review on this property.