Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease5303 W Thomas Rd, Phoenix, AZ 85031
5303 W Thomas Rd, Phoenix, AZ 85031
Url: http://offcampushousing.creighton.edu/housing/property/5303-w-thomas-rd-phoenix-az/hgt7861
Phone Number: (602) 973-3232

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2861 N 52nd Ave | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Cartwright Pointe Plaza | Walk: 5 min | Distance: 0.3 mi |
| Su Casa Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Thomas/Central Ave | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Osborn/Central Ave | Drive: 14 min | Distance: 6.4 mi |
| 19Th Ave/Camelback | Drive: 13 min | Distance: 6.7 mi |
| 7Th Ave/Camelback | Drive: 14 min | Distance: 7.3 mi |
| Montebello/19Th Ave | Drive: 13 min | Distance: 7.4 mi |
| Phoenix Sky Harbor International | Drive: 20 min | Distance: 13.2 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 52 min | Distance: 40.0 mi |
| Grand Canyon University | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Phoenix College | Drive: 12 min | Distance: 5.5 mi |
| Glendale Community College | Drive: 16 min | Distance: 7.6 mi |
| Arizona State Univ., Downtown | Drive: 13 min | Distance: 8.4 mi |
| Maryvale Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| El Oso Park | Walk: 59 min | Distance: 3.1 mi |
| Colter Park | Drive: 11 min | Distance: 6.9 mi |
| Japanese Friendship Garden | Drive: 11 min | Distance: 7.1 mi |
| Alkire Park | Drive: 13 min | Distance: 7.8 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease