Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease5316 S 23rd Way, Phoenix, AZ 85040
5316 S 23rd Way, Phoenix, AZ 85040
Url: http://offcampushousing.creighton.edu/housing/property/5316-s-23rd-way/z5h6s8w
Phone Number: (623) 323-9463

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 5033 S 16th St | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| 1638 E Southern Ave | Walk: 24 min | Distance: 1.3 mi |
| 1712 E Broadway Rd | Walk: 27 min | Distance: 1.4 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Walk: 53 min | Distance: 2.8 mi |
|---|
| Rental Car Center Station | Walk: 63 min | Distance: 3.2 mi |
|---|---|---|
| 24Th St Station | Walk: 66 min | Distance: 3.4 mi |
| 24Th St/Jefferson | Walk: 75 min | Distance: 3.9 mi |
| Terminal 3 Station | Drive: 11 min | Distance: 5.3 mi |
| Terminal 4 Station | Drive: 11 min | Distance: 6.1 mi |
| Phoenix Sky Harbor International | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 40 min | Distance: 27.2 mi |
| South Mountain Comm. Coll. | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| University of Arizona | Drive: 11 min | Distance: 5.7 mi |
| Arizona State Univ., Downtown | Drive: 12 min | Distance: 5.9 mi |
| Gateway Community College | Drive: 12 min | Distance: 6.0 mi |
| Barrios Unidos Park | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Nina Mason Pulliam Rio Salado Audubon Center | Walk: 73 min | Distance: 3.8 mi |
| Eastlake Park | Drive: 10 min | Distance: 4.8 mi |
| Arizona Science Center | Drive: 11 min | Distance: 5.4 mi |
| South Mountain Park | Drive: 14 min | Distance: 6.6 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease