Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease543 W Maryland Ave, Phoenix, AZ 85013
543 W Maryland Ave, Phoenix, AZ 85013
Url: http://offcampushousing.creighton.edu/housing/property/543-w-maryland-ave/8hfhcl0
Phone Number: (623) 294-5196

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Plaza on 7th | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Sunluck Square | Walk: 19 min | Distance: 1.0 mi |
| 6313-6323 N 7th St | Walk: 21 min | Distance: 1.1 mi |
| 7Th Ave/Camelback | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Glendale/19Th Ave | Walk: 26 min | Distance: 1.4 mi |
| Montebello/19Th Ave | Walk: 32 min | Distance: 1.7 mi |
| Central Ave/Camelback | Walk: 37 min | Distance: 1.9 mi |
| 19Th Ave/Camelback | Walk: 45 min | Distance: 2.4 mi |
| Phoenix Sky Harbor International | Drive: 19 min | Distance: 11.2 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 52 min | Distance: 38.0 mi |
| Phoenix College | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| DeVry University, Arizona | Walk: 70 min | Distance: 3.6 mi |
| Argosy University | Walk: 73 min | Distance: 3.8 mi |
| Grand Canyon University | Walk: 76 min | Distance: 3.9 mi |
| Steele Indian School Park | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Desert Storm Park | Walk: 63 min | Distance: 3.3 mi |
| Granada Park | Walk: 54 min | Distance: 2.8 mi |
| North Mountain Park | Drive: 9 min | Distance: 4.5 mi |
| Dreamy Draw Recreation Area | Drive: 12 min | Distance: 7.9 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease