Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5435 E Virginia Ave, Phoenix, AZ 85008
5435 E Virginia Ave, Phoenix, AZ 85008
Url: http://offcampushousing.creighton.edu/housing/property/5435-e-virginia-ave/dcbyx6j
Phone Number: (480) 372-8631
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Cohn McDowell Center | Walk: 23 min (1.2 mi) |
Plaza 46 | Walk: 26 min (1.4 mi) |
The Bird Cage Arcadia | Walk: 28 min (1.5 mi) |
50Th St/Washington St | Walk: 52 min (2.7 mi) |
44Th St/Washington | Walk: 61 min (3.2 mi) |
Priest Dr/Washington St | Walk: 62 min (3.2 mi) |
44Th St Station | Walk: 64 min (3.3 mi) |
Center Pkwy/Washington | Drive: 9 min (4.4 mi) |
Phoenix Sky Harbor International | Drive: 11 min (5.4 mi) |
Phoenix-Mesa Gateway | Drive: 43 min (28.9 mi) |
Gateway Community College | Walk: 68 min (3.6 mi) |
Arizona State University | Drive: 13 min (5.6 mi) |
Arizona State Univ., Tempe | Drive: 13 min (5.7 mi) |
Scottsdale Community College | Drive: 17 min (7.6 mi) |
Arcadia Park | Walk: 21 min (1.1 mi) |
Desert Botanical Garden | Walk: 44 min (2.3 mi) |
Phoenix Zoo | Walk: 60 min (3.1 mi) |
Cholla Trailhead - Camelback Mountain | Walk: 75 min (3.9 mi) |
Papago Park | Drive: 10 min (4.1 mi) |
With a deep understanding of the unique needs of buyers, I specialize in crafting personalized real estate solutions that enhance comfort and lifestyle. Leveraging years of experience and a keen eye for quality, I am committed to helping clients find the perfect home to match their dreams. Whether you're downsizing or seeking a vibrant new community, I'm here to guide you every step of the way.