Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5525 E Thomas Rd, Phoenix, AZ 85018
5525 E Thomas Rd, Phoenix, AZ 85018
Url: http://offcampushousing.creighton.edu/housing/property/5525-e-thomas-rd/xt2qk4p
Phone Number: (623) 745-2448

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Plaza 46 | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| The Bird Cage Arcadia | Walk: 24 min | Distance: 1.3 mi |
| Arcadia Crossing Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| 50Th St/Washington St | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| 44Th St/Washington | Walk: 68 min | Distance: 3.5 mi |
| Priest Dr/Washington St | Walk: 69 min | Distance: 3.6 mi |
| 44Th St Station | Walk: 71 min | Distance: 3.7 mi |
| Center Pkwy/Washington | Drive: 9 min | Distance: 4.7 mi |
| Phoenix Sky Harbor International | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 43 min | Distance: 29.0 mi |
| Gateway Community College | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Arizona State University | Drive: 13 min | Distance: 5.9 mi |
| Arizona State Univ., Tempe | Drive: 12 min | Distance: 6.0 mi |
| Scottsdale Community College | Drive: 16 min | Distance: 7.2 mi |
| Arcadia Park | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Desert Botanical Garden | Walk: 48 min | Distance: 2.5 mi |
| Cholla Trailhead - Camelback Mountain | Walk: 68 min | Distance: 3.5 mi |
| Phoenix Zoo | Walk: 64 min | Distance: 3.3 mi |
| Papago Park | Drive: 9 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.