Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
922 E Orange Dr, Phoenix, AZ 85014
922 E Orange Dr, Phoenix, AZ 85014
Url: http://offcampushousing.creighton.edu/housing/property/large-sf-home-now-available-in-camelback-c/tfr8b18
Phone Number: (602) 418-6145

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Emerald Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Pagoda Mall | Walk: 8 min | Distance: 0.4 mi |
| Cinema Park Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 16 min | Distance: 8.4 mi |
|---|
| Central Ave/Camelback | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Campbell/Central Ave | Walk: 28 min | Distance: 1.5 mi |
| 7Th Ave/Camelback | Walk: 29 min | Distance: 1.5 mi |
| Indian School/Central Ave | Walk: 35 min | Distance: 1.8 mi |
| Osborn/Central Ave | Walk: 47 min | Distance: 2.4 mi |
| Phoenix Sky Harbor International | Drive: 16 min | Distance: 8.6 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 48 min | Distance: 35.4 mi |
| Phoenix College | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| University of Arizona | Drive: 10 min | Distance: 4.4 mi |
| Arizona State Univ., Downtown | Drive: 11 min | Distance: 4.6 mi |
| Grand Canyon University | Drive: 13 min | Distance: 5.2 mi |
| Steele Indian School Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Desert Storm Park | Walk: 20 min | Distance: 1.0 mi |
| Granada Park | Walk: 52 min | Distance: 2.7 mi |
| Tonto National Forest | Walk: 66 min | Distance: 3.4 mi |
| Margaret T. Hance Park | Drive: 9 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.