Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5614 S Vista Grande Ave, Phoenix, AZ 85041
5614 S Vista Grande Ave, Phoenix, AZ 85041
Url: http://offcampushousing.creighton.edu/housing/property/5614/shn5et4
Phone Number: (480) 440-8692

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Southern Plaza | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| South Mountain Pavilion | Walk: 26 min | Distance: 1.4 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 16 min | Distance: 7.8 mi |
|---|
| Jefferson/1St Ave | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Washington/Central Ave | Drive: 11 min | Distance: 5.6 mi |
| 3Rd St/Jefferson | Drive: 11 min | Distance: 5.6 mi |
| 3Rd St/Washington | Drive: 12 min | Distance: 6.3 mi |
| Rental Car Center Station | Drive: 14 min | Distance: 7.0 mi |
| Phoenix Sky Harbor International | Drive: 18 min | Distance: 9.2 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 47 min | Distance: 31.3 mi |
| South Mountain Comm. Coll. | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| Arizona State Univ., Downtown | Drive: 12 min | Distance: 6.0 mi |
| University of Arizona | Drive: 12 min | Distance: 6.3 mi |
| Phoenix College | Drive: 16 min | Distance: 7.3 mi |
| Alkire Park | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Nina Mason Pulliam Rio Salado Audubon Center | Walk: 64 min | Distance: 3.3 mi |
| Colter Park | Walk: 66 min | Distance: 3.4 mi |
| Camelback Mountain Park | Drive: 12 min | Distance: 5.2 mi |
| Barrios Unidos Park | Drive: 11 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.