Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease5725 S 32nd Ln, Phoenix, AZ 85041
5725 S 32nd Ln, Phoenix, AZ 85041
Url: http://offcampushousing.creighton.edu/housing/property/5725-s-32nd-lane/q5wntkw
Phone Number: (928) 307-5759

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Laveen Pavilions Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Laveen Village Center | Walk: 15 min | Distance: 0.8 mi |
| South Mountain Crossing | Walk: 15 min | Distance: 0.8 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 19 min | Distance: 9.5 mi |
|---|
| Jefferson/1St Ave | Drive: 14 min | Distance: 7.3 mi |
|---|---|---|
| Washington/Central Ave | Drive: 14 min | Distance: 7.4 mi |
| 3Rd St/Jefferson | Drive: 14 min | Distance: 7.4 mi |
| Van Buren/1St Ave | Drive: 15 min | Distance: 7.8 mi |
| 3Rd St/Washington | Drive: 15 min | Distance: 8.0 mi |
| Phoenix Sky Harbor International | Drive: 21 min | Distance: 11.0 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 49 min | Distance: 32.7 mi |
| South Mountain Comm. Coll. | Drive: 15 min | Distance: 7.1 mi |
|---|---|---|
| Arizona State Univ., Downtown | Drive: 15 min | Distance: 7.7 mi |
| University of Arizona | Drive: 15 min | Distance: 8.1 mi |
| Phoenix College | Drive: 19 min | Distance: 9.1 mi |
| Alkire Park | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Nina Mason Pulliam Rio Salado Audubon Center | Drive: 10 min | Distance: 5.1 mi |
| Colter Park | Drive: 10 min | Distance: 5.2 mi |
| Camelback Mountain Park | Drive: 14 min | Distance: 6.6 mi |
| Barrios Unidos Park | Drive: 14 min | Distance: 7.4 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease