Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5917 Prosperity Dr, Anchorage, AK 99504
5917 Prosperity Dr, Anchorage, AK 99504
Url: http://offcampushousing.creighton.edu/housing/property/5917-prosperity-dr/ft28j8r
Phone Number: (601) 617-7465

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Russian Jack Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Northern Lights Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Eastgate Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Fort Richardson Army | Drive: 14 min | Distance: 7.5 mi |
|---|
| Merrill Field | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Ted Stevens Anchorage International | Drive: 18 min | Distance: 9.6 mi |
| University of Alaska Anchorage | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Charter College-Anchorage | Walk: 62 min | Distance: 3.2 mi |
| Alaska Pacific University | Walk: 42 min | Distance: 2.2 mi |
| Alaska Botanical Garden | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Far North Bicentennial Park | Walk: 95 min | Distance: 5.0 mi |
| Alaska Museum of Natural History | Walk: 62 min | Distance: 3.3 mi |
| BLM Campbell Creek Science Center | Drive: 11 min | Distance: 5.5 mi |
| Arctic Valley and Alpenglow Lodge | Drive: 15 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.