Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6125 E Indian School Rd, Scottsdale, AZ 85251
6125 E Indian School Rd, Scottsdale, AZ 85251
Url: http://offcampushousing.creighton.edu/housing/property/6125-e-indian-school-rd/06ll590
Phone Number: (602) 905-3878

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Scottsdale Plaza | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| 5th Ave Shops | Walk: 31 min | Distance: 1.6 mi |
| Walgreens-Staples Center | Walk: 28 min | Distance: 1.5 mi |
| Priest Dr/Washington St | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| 50Th St/Washington St | Drive: 10 min | Distance: 4.6 mi |
| Center Pkwy/Washington | Drive: 11 min | Distance: 4.9 mi |
| 44Th St/Washington | Drive: 11 min | Distance: 4.9 mi |
| 44Th St Station | Drive: 12 min | Distance: 5.2 mi |
| Phoenix Sky Harbor International | Drive: 15 min | Distance: 7.0 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 44 min | Distance: 29.0 mi |
| Gateway Community College | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| Scottsdale Community College | Drive: 14 min | Distance: 5.9 mi |
| Arizona State University | Drive: 14 min | Distance: 6.3 mi |
| Arizona State Univ., Tempe | Drive: 14 min | Distance: 6.4 mi |
| Arcadia Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Desert Botanical Garden | Walk: 48 min | Distance: 2.5 mi |
| Cholla Trailhead - Camelback Mountain | Walk: 62 min | Distance: 3.2 mi |
| Phoenix Zoo | Walk: 66 min | Distance: 3.4 mi |
| Papago Park | Drive: 10 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.