Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease6408 N 17th Pl, Phoenix, AZ 85016
6408 N 17th Pl, Phoenix, AZ 85016
Url: http://offcampushousing.creighton.edu/housing/property/6408-n-17th-pl-phoenix-az/pd6zfkv
Phone Number: (623) 349-7043

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Uptown Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 16th & Bethany Center | Walk: 16 min | Distance: 0.8 mi |
| Squaw Peak Plaza | Walk: 15 min | Distance: 0.8 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 17 min | Distance: 9.3 mi |
|---|
| Central Ave/Camelback | Walk: 66 min | Distance: 3.5 mi |
|---|---|---|
| Glendale/19Th Ave | Walk: 71 min | Distance: 3.7 mi |
| 7Th Ave/Camelback | Walk: 73 min | Distance: 3.8 mi |
| Campbell/Central Ave | Walk: 73 min | Distance: 3.8 mi |
| Indian School/Central Ave | Drive: 9 min | Distance: 4.3 mi |
| Phoenix Sky Harbor International | Drive: 16 min | Distance: 9.5 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 49 min | Distance: 36.2 mi |
| Phoenix College | Drive: 13 min | Distance: 5.9 mi |
|---|---|---|
| DeVry University, Arizona | Drive: 12 min | Distance: 6.0 mi |
| Argosy University | Drive: 13 min | Distance: 6.2 mi |
| Grand Canyon University | Drive: 15 min | Distance: 6.3 mi |
| Desert Storm Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Granada Park | Walk: 14 min | Distance: 0.7 mi |
| Tonto National Forest | Drive: 9 min | Distance: 4.3 mi |
| Steele Indian School Park | Drive: 9 min | Distance: 4.5 mi |
| Dreamy Draw Recreation Area | Drive: 9 min | Distance: 6.2 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease