Somewhat friendly
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6417 S 10th St, Phoenix, AZ 85042
6417 S 10th St, Phoenix, AZ 85042
Url: http://offcampushousing.creighton.edu/housing/property/6417-s-10th-st/67q1y3t
Phone Number: (480) 681-5424

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Mountain Park Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| SouthGate Center | Walk: 28 min | Distance: 1.5 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 12 min | Distance: 5.6 mi |
|---|
| Rental Car Center Station | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| 3Rd St/Jefferson | Drive: 10 min | Distance: 5.0 mi |
| 12Th St/Jefferson | Drive: 10 min | Distance: 5.0 mi |
| 12Th St/Washington | Drive: 10 min | Distance: 5.1 mi |
| 24Th St Station | Drive: 12 min | Distance: 5.4 mi |
| Phoenix Sky Harbor International | Drive: 16 min | Distance: 7.0 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 43 min | Distance: 28.8 mi |
| South Mountain Comm. Coll. | Walk: 51 min | Distance: 2.4 mi |
|---|---|---|
| University of Arizona | Drive: 10 min | Distance: 4.9 mi |
| Arizona State Univ., Downtown | Drive: 11 min | Distance: 5.1 mi |
| Gateway Community College | Drive: 15 min | Distance: 7.9 mi |
| Nina Mason Pulliam Rio Salado Audubon Center | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Barrios Unidos Park | Walk: 71 min | Distance: 3.7 mi |
| Camelback Mountain Park | Walk: 99 min | Distance: 5.0 mi |
| Alkire Park | Drive: 11 min | Distance: 5.3 mi |
| Eastlake Park | Drive: 11 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.