Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
921 W 16th St, Tempe, AZ 85281
921 W 16th St, Tempe, AZ 85281
Url: http://offcampushousing.creighton.edu/housing/property/921-w-16th-st/z31sw3x
Phone Number: (602) 529-2629

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Broadway Village Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Tempe Broadway Center | Walk: 8 min | Distance: 0.4 mi |
| Tempe Plaza | Walk: 9 min | Distance: 0.5 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 12 min | Distance: 6.6 mi |
|---|
| Eleventh St/Mill | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| University Dr/Ash | Walk: 25 min | Distance: 1.3 mi |
| College Ave/Apache | Walk: 23 min | Distance: 1.2 mi |
| Ninth St/Mill | Walk: 26 min | Distance: 1.3 mi |
| Fifth St/Ash | Walk: 28 min | Distance: 1.5 mi |
| Phoenix Sky Harbor International | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 35 min | Distance: 23.8 mi |
| Arizona State University | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Arizona State Univ., Tempe | Walk: 34 min | Distance: 1.8 mi |
| Gateway Community College | Drive: 10 min | Distance: 4.9 mi |
| Mesa C.C., Southern and Dobson | Drive: 13 min | Distance: 6.9 mi |
| ASU Center for Meteorite Studies | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Desert Arboretum Park | Walk: 47 min | Distance: 2.5 mi |
| Phoenix Zoo | Drive: 11 min | Distance: 4.1 mi |
| Desert Botanical Garden | Drive: 9 min | Distance: 4.3 mi |
| Papago Park | Drive: 11 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.