Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6484 Silver Mesa Dr, Littleton, CO 80130
6484 Silver Mesa Dr, Littleton, CO 80130
Url: http://offcampushousing.creighton.edu/housing/property/6484-silver-mesa-dr/vsy5txd
Phone Number: (720) 619-2773

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Gateway Center Highlands Ranch | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Lone Tree Town Center | Walk: 23 min | Distance: 1.2 mi |
| Lone Tree Commons | Walk: 29 min | Distance: 1.5 mi |
| County Line | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Lincoln | Walk: 72 min | Distance: 3.7 mi |
| Dry Creek | Drive: 9 min | Distance: 4.1 mi |
| Sky Ridge Station | Drive: 10 min | Distance: 4.6 mi |
| Lone Tree City Center Station | Drive: 12 min | Distance: 5.2 mi |
| Denver International | Drive: 42 min | Distance: 36.5 mi |
|---|
| University of Colorado Denver | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Arapahoe C.C., Parker Campus | Drive: 13 min | Distance: 8.0 mi |
| Rocky Vista University-Colorad | Drive: 14 min | Distance: 8.3 mi |
| The Wildlife Experience | Drive: 12 min | Distance: 6.6 mi |
|---|---|---|
| DeKoevend Park | Drive: 15 min | Distance: 7.6 mi |
| Daniels Park | Drive: 18 min | Distance: 8.3 mi |
| Littleton Historical Museum | Drive: 19 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.