Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6501 N 17th Ave, Phoenix, AZ 85015
6501 N 17th Ave, Phoenix, AZ 85015
Url: http://offcampushousing.creighton.edu/housing/property/6501-n-17th-ave/s96r1e7
Phone Number: (602) 737-1018

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Fry's Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Christown Spectrum | Walk: 15 min | Distance: 0.8 mi |
| Bethany West Plaza | Walk: 18 min | Distance: 1.0 mi |
| Glendale/19Th Ave | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Montebello/19Th Ave | Walk: 19 min | Distance: 1.0 mi |
| Northern/19Th Ave | Walk: 33 min | Distance: 1.7 mi |
| 19Th Ave/Camelback | Walk: 35 min | Distance: 1.8 mi |
| 7Th Ave/Camelback | Walk: 43 min | Distance: 2.3 mi |
| Phoenix Sky Harbor International | Drive: 22 min | Distance: 12.2 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 54 min | Distance: 39.0 mi |
| DeVry University, Arizona | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Argosy University | Walk: 58 min | Distance: 3.0 mi |
| Grand Canyon University | Walk: 62 min | Distance: 3.2 mi |
| Phoenix College | Drive: 11 min | Distance: 4.1 mi |
| Granada Park | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Steele Indian School Park | Drive: 10 min | Distance: 4.3 mi |
| Desert Storm Park | Drive: 9 min | Distance: 4.5 mi |
| North Mountain Park | Drive: 10 min | Distance: 5.2 mi |
| Dreamy Draw Recreation Area | Drive: 14 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.