Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6414 N 65th Dr, Glendale, AZ 85301
6414 N 65th Dr, Glendale, AZ 85301
Url: http://offcampushousing.creighton.edu/housing/property/65th-dr/bccc278
Phone Number: (480) 244-8349

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Fry's Bethany Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Tang's Shopping Center | Walk: 12 min | Distance: 0.6 mi |
| Bethany Center | Walk: 13 min | Distance: 0.7 mi |
| Luke Air Force Base | Drive: 17 min | Distance: 9.1 mi |
|---|
| Glendale/19Th Ave | Drive: 14 min | Distance: 6.4 mi |
|---|---|---|
| Montebello/19Th Ave | Drive: 13 min | Distance: 6.5 mi |
| Metro Pkwy | Drive: 17 min | Distance: 7.8 mi |
| 25Th Ave/Dunlap | Drive: 17 min | Distance: 8.0 mi |
| Mountain View/25Th Ave | Drive: 17 min | Distance: 8.2 mi |
| Phoenix Sky Harbor International | Drive: 28 min | Distance: 15.9 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 60 min | Distance: 42.7 mi |
| Glendale Community College | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Grand Canyon University | Drive: 13 min | Distance: 5.3 mi |
| Argosy University | Drive: 17 min | Distance: 8.1 mi |
| Arizona State University, West | Drive: 18 min | Distance: 8.2 mi |
| Maryvale Park | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| El Oso Park | Drive: 9 min | Distance: 4.2 mi |
| Steele Indian School Park | Drive: 18 min | Distance: 8.9 mi |
| Acoma Park | Drive: 19 min | Distance: 9.4 mi |
| Colter Park | Drive: 18 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.