Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease6701 N 42nd Dr, Phoenix, AZ 85019
6701 N 42nd Dr, Phoenix, AZ 85019
Url: http://offcampushousing.creighton.edu/housing/property/6701-n-42nd-dr/e85t6kq
Phone Number: (480) 254-9197

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 6518-6528 N 43rd Ave | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Glendale Plaza | Walk: 7 min | Distance: 0.4 mi |
| 4425 W Glendale Ave | Walk: 10 min | Distance: 0.5 mi |
| Glendale/19Th Ave | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Montebello/19Th Ave | Drive: 8 min | Distance: 4.1 mi |
| Northern/19Th Ave | Drive: 9 min | Distance: 4.3 mi |
| Metro Pkwy | Drive: 10 min | Distance: 4.8 mi |
| 25Th Ave/Dunlap | Drive: 10 min | Distance: 5.1 mi |
| Phoenix Sky Harbor International | Drive: 24 min | Distance: 14.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 57 min | Distance: 40.9 mi |
| Grand Canyon University | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Glendale Community College | Drive: 11 min | Distance: 5.1 mi |
| Argosy University | Drive: 10 min | Distance: 5.2 mi |
| DeVry University, Arizona | Drive: 10 min | Distance: 5.2 mi |
| Maryvale Park | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| Acoma Park | Drive: 12 min | Distance: 6.5 mi |
| Steele Indian School Park | Drive: 15 min | Distance: 7.1 mi |
| El Oso Park | Drive: 15 min | Distance: 7.4 mi |
| North Mountain Park | Drive: 16 min | Distance: 8.3 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease