Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6725 W Medlock Dr, Glendale, AZ 85303
6725 W Medlock Dr, Glendale, AZ 85303
Url: http://offcampushousing.creighton.edu/housing/property/6725-w-medlock-dr/6fkd4zs
Phone Number: (602) 469-3131
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,150 |
Los Altos Ranch Market | Walk: 3 min (0.2 mi) |
Value Village Center | Walk: 3 min (0.2 mi) |
Bethany Center | Walk: 18 min (1.0 mi) |
19Th Ave/Camelback | Drive: 14 min (6.6 mi) |
Montebello/19Th Ave | Drive: 14 min (7.1 mi) |
7Th Ave/Camelback | Drive: 15 min (7.3 mi) |
Glendale/19Th Ave | Drive: 15 min (7.9 mi) |
Northern/19Th Ave | Drive: 17 min (8.8 mi) |
Phoenix Sky Harbor International | Drive: 26 min (17.1 mi) |
Phoenix-Mesa Gateway | Drive: 59 min (43.9 mi) |
Glendale Community College | Drive: 11 min (4.9 mi) |
Grand Canyon University | Drive: 11 min (5.0 mi) |
Argosy University | Drive: 18 min (10.0 mi) |
DeVry University, Arizona | Drive: 18 min (10.0 mi) |
El Oso Park | Walk: 49 min (2.6 mi) |
Maryvale Park | Walk: 48 min (2.5 mi) |
Steele Indian School Park | Drive: 17 min (8.4 mi) |
Colter Park | Drive: 17 min (9.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.