Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6853 W State Ave, Glendale, AZ 85303
6853 W State Ave, Glendale, AZ 85303
Url: http://offcampushousing.creighton.edu/housing/property/6853-w-state-ave/1s78tw7
Phone Number: (623) 263-9157

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Glendale Mercado | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Tang's Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Glendale & 65th Plaza | Walk: 15 min | Distance: 0.8 mi |
| Luke Air Force Base | Drive: 17 min | Distance: 8.6 mi |
|---|
| Glendale/19Th Ave | Drive: 15 min | Distance: 6.7 mi |
|---|---|---|
| Metro Pkwy | Drive: 15 min | Distance: 7.2 mi |
| Northern/19Th Ave | Drive: 15 min | Distance: 7.4 mi |
| 25Th Ave/Dunlap | Drive: 15 min | Distance: 7.5 mi |
| Mountain View/25Th Ave | Drive: 16 min | Distance: 7.6 mi |
| Phoenix Sky Harbor International | Drive: 29 min | Distance: 16.6 mi |
|---|
| Glendale Community College | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Grand Canyon University | Drive: 13 min | Distance: 5.9 mi |
| Thunderbird, West Campus | Drive: 15 min | Distance: 6.7 mi |
| Arizona State University, West | Drive: 16 min | Distance: 7.4 mi |
| El Oso Park | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Maryvale Park | Drive: 11 min | Distance: 5.4 mi |
| Acoma Park | Drive: 17 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.