Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7494 E Earll Dr, Scottsdale, AZ 85251
7494 E Earll Dr, Scottsdale, AZ 85251
Url: http://offcampushousing.creighton.edu/housing/property/7494-e-earll-dr/61rxwxt
Phone Number: (480) 429-7349
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Frontier Lanes Center | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Scottsdale Mall | Walk: 14 min | Distance: 0.7 mi |
Walgreens-Staples Center | Walk: 14 min | Distance: 0.7 mi |
Marina Heights/Rio Salado | Drive: 9 min | Distance: 4.7 mi |
---|---|---|
Priest Dr/Washington St | Drive: 10 min | Distance: 4.8 mi |
Center Pkwy/Washington | Drive: 10 min | Distance: 5.0 mi |
Hayden Ferry/Rio Salado | Drive: 10 min | Distance: 5.2 mi |
Tempe Beach Park/Rio Salado | Drive: 10 min | Distance: 5.2 mi |
Phoenix Sky Harbor International | Drive: 16 min | Distance: 8.6 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 39 min | Distance: 26.9 mi |
Scottsdale Community College | Drive: 11 min | Distance: 4.6 mi |
---|---|---|
Arizona State University | Drive: 12 min | Distance: 5.5 mi |
Arizona State Univ., Tempe | Drive: 12 min | Distance: 5.6 mi |
Gateway Community College | Drive: 14 min | Distance: 6.6 mi |
Arcadia Park | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Desert Botanical Garden | Walk: 60 min | Distance: 3.1 mi |
Cholla Trailhead - Camelback Mountain | Walk: 67 min | Distance: 3.5 mi |
Papago Park | Walk: 82 min | Distance: 4.3 mi |
Phoenix Zoo | Drive: 11 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.