Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7510 S 27th Way, Phoenix, AZ 85042
7510 S 27th Way, Phoenix, AZ 85042
Url: http://offcampushousing.creighton.edu/housing/property/7510-s-27th-way/phmjr0v
Phone Number: (602) 932-7551

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Legacy Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| The Marketplace at South Mountain | Walk: 7 min | Distance: 0.4 mi |
| SWC Baseline Rd & 32nd st | Walk: 14 min | Distance: 0.8 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 11 min | Distance: 5.2 mi |
|---|
| Rental Car Center Station | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| 24Th St Station | Drive: 11 min | Distance: 5.3 mi |
| Terminal 4 Station | Drive: 13 min | Distance: 7.2 mi |
| East Economy Station | Drive: 15 min | Distance: 7.5 mi |
| Terminal 3 Station | Drive: 15 min | Distance: 7.9 mi |
| Phoenix Sky Harbor International | Drive: 15 min | Distance: 7.8 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 39 min | Distance: 26.8 mi |
| South Mountain Comm. Coll. | Walk: 17 min | Distance: 0.8 mi |
|---|---|---|
| Gateway Community College | Drive: 15 min | Distance: 7.9 mi |
| University of Arizona | Drive: 15 min | Distance: 8.7 mi |
| Arizona State Univ., Downtown | Drive: 15 min | Distance: 8.9 mi |
| South Mountain Park | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Camelback Mountain Park | Drive: 12 min | Distance: 5.1 mi |
| Barrios Unidos Park | Drive: 10 min | Distance: 5.3 mi |
| Nina Mason Pulliam Rio Salado Audubon Center | Drive: 11 min | Distance: 5.8 mi |
| Eastlake Park | Drive: 13 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.