Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease7520 E 2nd St, Scottsdale, AZ 85251
7520 E 2nd St, Scottsdale, AZ 85251
Url: http://offcampushousing.creighton.edu/housing/property/7520-e-2nd-st-scottsdale-az/m1nd0fk
Phone Number: (623) 352-4719

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3920-3940 N Miller Rd | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Scottsdale Mall | Walk: 7 min | Distance: 0.4 mi |
| 7631-7633 E Indian School Rd | Walk: 8 min | Distance: 0.4 mi |
| Marina Heights/Rio Salado | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Priest Dr/Washington St | Drive: 11 min | Distance: 5.5 mi |
| Center Pkwy/Washington | Drive: 11 min | Distance: 5.7 mi |
| Hayden Ferry/Rio Salado | Drive: 11 min | Distance: 5.9 mi |
| 50Th St/Washington St | Drive: 13 min | Distance: 6.6 mi |
| Phoenix Sky Harbor International | Drive: 17 min | Distance: 9.3 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 40 min | Distance: 27.4 mi |
| Scottsdale Community College | Drive: 11 min | Distance: 4.1 mi |
|---|---|---|
| Arizona State University | Drive: 13 min | Distance: 6.2 mi |
| Arizona State Univ., Tempe | Drive: 13 min | Distance: 6.3 mi |
| Gateway Community College | Drive: 15 min | Distance: 7.3 mi |
| Arcadia Park | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Cholla Trailhead - Camelback Mountain | Walk: 58 min | Distance: 3.0 mi |
| Desert Botanical Garden | Drive: 8 min | Distance: 4.3 mi |
| Papago Park | Drive: 9 min | Distance: 4.7 mi |
| Phoenix Zoo | Drive: 12 min | Distance: 5.0 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease