Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
805 E Turney Ave, Phoenix, AZ 85014
805 E Turney Ave, Phoenix, AZ 85014
Url: http://offcampushousing.creighton.edu/housing/property/805-e-turney-ave/ettybwm
Phone Number: (623) 263-2987

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Camelback Square | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Emerald Center | Walk: 19 min | Distance: 1.0 mi |
| Campbell @ 16 | Walk: 22 min | Distance: 1.2 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 15 min | Distance: 7.7 mi |
|---|
| Indian School/Central Ave | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Campbell/Central Ave | Walk: 19 min | Distance: 1.0 mi |
| Osborn/Central Ave | Walk: 29 min | Distance: 1.5 mi |
| Central Ave/Camelback | Walk: 24 min | Distance: 1.3 mi |
| 7Th Ave/Camelback | Walk: 32 min | Distance: 1.7 mi |
| Phoenix Sky Harbor International | Drive: 15 min | Distance: 7.9 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 47 min | Distance: 34.7 mi |
| Phoenix College | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| University of Arizona | Walk: 65 min | Distance: 3.4 mi |
| Arizona State Univ., Downtown | Walk: 70 min | Distance: 3.6 mi |
| Grand Canyon University | Drive: 14 min | Distance: 5.5 mi |
| Steele Indian School Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Margaret T. Hance Park | Walk: 65 min | Distance: 3.4 mi |
| Desert Storm Park | Walk: 39 min | Distance: 2.0 mi |
| Japanese Friendship Garden | Walk: 67 min | Distance: 3.5 mi |
| Granada Park | Walk: 72 min | Distance: 3.7 mi |
There are no reviews for this property. Be the first to add a review on this property.