Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
810 E Colter St, Phoenix, AZ 85014
810 E Colter St, Phoenix, AZ 85014
Url: http://offcampushousing.creighton.edu/housing/property/810-e-colter-st/gvv4q6y
Phone Number: (480) 553-8094

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cinema Park Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Pagoda Mall | Walk: 6 min | Distance: 0.3 mi |
| Emerald Center | Walk: 7 min | Distance: 0.4 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 17 min | Distance: 8.7 mi |
|---|
| Central Ave/Camelback | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| 7Th Ave/Camelback | Walk: 27 min | Distance: 1.4 mi |
| Campbell/Central Ave | Walk: 27 min | Distance: 1.4 mi |
| Indian School/Central Ave | Walk: 34 min | Distance: 1.8 mi |
| Osborn/Central Ave | Walk: 46 min | Distance: 2.4 mi |
| Phoenix Sky Harbor International | Drive: 16 min | Distance: 8.8 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 49 min | Distance: 35.6 mi |
| Phoenix College | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| University of Arizona | Drive: 10 min | Distance: 4.3 mi |
| Arizona State Univ., Downtown | Drive: 10 min | Distance: 4.6 mi |
| Grand Canyon University | Drive: 13 min | Distance: 5.4 mi |
| Steele Indian School Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Desert Storm Park | Walk: 22 min | Distance: 1.2 mi |
| Granada Park | Walk: 53 min | Distance: 2.8 mi |
| Tonto National Forest | Walk: 70 min | Distance: 3.6 mi |
| Margaret T. Hance Park | Drive: 9 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.