Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease8434 N 34th Dr, Phoenix, AZ 85051
8434 N 34th Dr, Phoenix, AZ 85051
Url: http://offcampushousing.creighton.edu/housing/property/8434-n-34th-drive/xpmds4q
Phone Number: (623) 294-5196

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Park Northern | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Valley Fair Shopping Center | Walk: 8 min | Distance: 0.4 mi |
| Dunlap Plaza | Walk: 10 min | Distance: 0.6 mi |
| Metro Pkwy | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| 25Th Ave/Dunlap | Walk: 34 min | Distance: 1.8 mi |
| Mountain View/25Th Ave | Walk: 40 min | Distance: 2.1 mi |
| 19Th Ave/Dunlap | Walk: 46 min | Distance: 2.4 mi |
| Northern/19Th Ave | Walk: 47 min | Distance: 2.5 mi |
| Phoenix Sky Harbor International | Drive: 25 min | Distance: 16.2 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 57 min | Distance: 43.0 mi |
| Argosy University | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| DeVry University, Arizona | Walk: 43 min | Distance: 2.3 mi |
| Grand Canyon University | Walk: 68 min | Distance: 3.5 mi |
| Glendale Community College | Drive: 10 min | Distance: 4.3 mi |
| Acoma Park | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| North Mountain Park | Drive: 11 min | Distance: 5.5 mi |
| Maryvale Park | Drive: 12 min | Distance: 6.3 mi |
| Conocido Park | Drive: 11 min | Distance: 6.8 mi |
| Dreamy Draw Recreation Area | Drive: 17 min | Distance: 9.7 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease