Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8445 N 47th Dr, Glendale, AZ 85302
8445 N 47th Dr, Glendale, AZ 85302
Url: http://offcampushousing.creighton.edu/housing/property/8445-n-47th-dr/xsl1dgn
Phone Number: (623) 263-9157

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Peppertree Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Olive Village | Walk: 16 min | Distance: 0.9 mi |
| Northern Plaza | Walk: 16 min | Distance: 0.9 mi |
| Metro Pkwy | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| 25Th Ave/Dunlap | Walk: 63 min | Distance: 3.3 mi |
| Mountain View/25Th Ave | Walk: 68 min | Distance: 3.5 mi |
| 19Th Ave/Dunlap | Drive: 9 min | Distance: 4.2 mi |
| Northern/19Th Ave | Drive: 9 min | Distance: 4.4 mi |
| Phoenix Sky Harbor International | Drive: 28 min | Distance: 17.7 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 60 min | Distance: 44.5 mi |
| Glendale Community College | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Argosy University | Walk: 69 min | Distance: 3.6 mi |
| DeVry University, Arizona | Walk: 72 min | Distance: 3.7 mi |
| Arizona State University, West | Drive: 10 min | Distance: 4.6 mi |
| Maryvale Park | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Acoma Park | Drive: 10 min | Distance: 5.1 mi |
| North Mountain Park | Drive: 14 min | Distance: 7.0 mi |
| Conocido Park | Drive: 14 min | Distance: 7.1 mi |
| El Oso Park | Drive: 17 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.