Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8717 N 58th Ln, Glendale, AZ 85302
8717 N 58th Ln, Glendale, AZ 85302
Url: http://offcampushousing.creighton.edu/housing/property/8717-n-58th-ln/91ywbv6
Phone Number: (623) 632-0294

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Olive Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Starcrest Shopping Center | Walk: 6 min | Distance: 0.3 mi |
| Las Brisas | Walk: 18 min | Distance: 0.9 mi |
| Metro Pkwy | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| 25Th Ave/Dunlap | Drive: 10 min | Distance: 5.0 mi |
| Mountain View/25Th Ave | Drive: 11 min | Distance: 5.2 mi |
| 19Th Ave/Dunlap | Drive: 11 min | Distance: 5.5 mi |
| Northern/19Th Ave | Drive: 12 min | Distance: 6.2 mi |
| Phoenix Sky Harbor International | Drive: 30 min | Distance: 17.2 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 62 min | Distance: 44.0 mi |
| Glendale Community College | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Thunderbird, West Campus | Drive: 10 min | Distance: 4.3 mi |
| Arizona State University, West | Drive: 11 min | Distance: 4.9 mi |
| Argosy University | Drive: 10 min | Distance: 5.1 mi |
| Maryvale Park | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Acoma Park | Drive: 12 min | Distance: 6.4 mi |
| El Oso Park | Drive: 15 min | Distance: 7.3 mi |
| North Mountain Park | Drive: 16 min | Distance: 8.3 mi |
| Conocido Park | Drive: 16 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.