Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
912 E Montebello Ave, Phoenix, AZ 85014
912 E Montebello Ave, Phoenix, AZ 85014
Url: http://offcampushousing.creighton.edu/housing/property/912-e-montebello-ave/6xdbqct
Phone Number: (669) 232-8457

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Crown on 7th | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Cinema Park Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Bethany Village Stores | Walk: 11 min | Distance: 0.6 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 17 min | Distance: 9.6 mi |
|---|
| Central Ave/Camelback | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| 7Th Ave/Camelback | Walk: 36 min | Distance: 1.9 mi |
| Campbell/Central Ave | Walk: 37 min | Distance: 1.9 mi |
| Indian School/Central Ave | Walk: 44 min | Distance: 2.3 mi |
| Montebello/19Th Ave | Walk: 47 min | Distance: 2.5 mi |
| Phoenix Sky Harbor International | Drive: 17 min | Distance: 9.8 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 49 min | Distance: 36.5 mi |
| Phoenix College | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Grand Canyon University | Drive: 12 min | Distance: 4.9 mi |
| DeVry University, Arizona | Drive: 11 min | Distance: 5.6 mi |
| Argosy University | Drive: 12 min | Distance: 5.8 mi |
| Desert Storm Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Steele Indian School Park | Walk: 40 min | Distance: 2.1 mi |
| Granada Park | Walk: 44 min | Distance: 2.3 mi |
| Tonto National Forest | Drive: 9 min | Distance: 4.1 mi |
| Dreamy Draw Recreation Area | Drive: 11 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.