Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9209 N 59th Ave, Glendale, AZ 85302
9209 N 59th Ave, Glendale, AZ 85302
Url: http://offcampushousing.creighton.edu/housing/property/9209-n-59th-ave/jxgxzd5
Phone Number: (520) 346-6291

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Starcrest Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Olive Park | Walk: 5 min | Distance: 0.3 mi |
| 51st & Olive Square | Walk: 20 min | Distance: 1.1 mi |
| Metro Pkwy | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| 25Th Ave/Dunlap | Drive: 10 min | Distance: 4.8 mi |
| Mountain View/25Th Ave | Drive: 10 min | Distance: 5.0 mi |
| 19Th Ave/Dunlap | Drive: 11 min | Distance: 5.3 mi |
| Northern/19Th Ave | Drive: 13 min | Distance: 6.3 mi |
| Phoenix Sky Harbor International | Drive: 30 min | Distance: 17.6 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 63 min | Distance: 44.4 mi |
| Glendale Community College | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Thunderbird, West Campus | Walk: 74 min | Distance: 3.8 mi |
| Arizona State University, West | Drive: 10 min | Distance: 4.5 mi |
| Argosy University | Drive: 10 min | Distance: 4.9 mi |
| Maryvale Park | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| Acoma Park | Drive: 12 min | Distance: 6.0 mi |
| El Oso Park | Drive: 15 min | Distance: 7.7 mi |
| Conocido Park | Drive: 16 min | Distance: 8.0 mi |
| North Mountain Park | Drive: 16 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.