Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
9213 North 11th St, Phoenix, AZ 85020
9213 North 11th St, Phoenix, AZ 85020
Url: http://offcampushousing.creighton.edu/housing/property/9213-north-11th-st/93r68k5
Phone Number: (623) 300-1764

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hatcher Village | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 9605 Cave Creek | Walk: 4 min | Distance: 0.3 mi |
| Cave Creek Plaza | Walk: 8 min | Distance: 0.4 mi |
| 19Th Ave/Dunlap | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| 25Th Ave/Dunlap | Walk: 61 min | Distance: 3.2 mi |
| Northern/19Th Ave | Walk: 67 min | Distance: 3.5 mi |
| Mountain View/25Th Ave | Drive: 9 min | Distance: 4.3 mi |
| Glendale/19Th Ave | Drive: 9 min | Distance: 4.6 mi |
| Phoenix Sky Harbor International | Drive: 22 min | Distance: 12.7 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 55 min | Distance: 39.5 mi |
| DeVry University, Arizona | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Argosy University | Walk: 57 min | Distance: 3.0 mi |
| Phoenix College | Drive: 16 min | Distance: 7.6 mi |
| Grand Canyon University | Drive: 17 min | Distance: 8.0 mi |
| North Mountain Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Granada Park | Walk: 69 min | Distance: 3.6 mi |
| Lookout Mountain Park | Drive: 9 min | Distance: 4.3 mi |
| Desert Storm Park | Drive: 9 min | Distance: 5.0 mi |
| Dreamy Draw Recreation Area | Drive: 11 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.