Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9407 S 13th Way, Phoenix, AZ 85042
9407 S 13th Way, Phoenix, AZ 85042
Url: http://offcampushousing.creighton.edu/housing/property/9407-s-13th-way/nwt97nq
Phone Number: (480) 613-9622

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Mountain Park Plaza | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| South Mountain Plaza | Walk: 41 min | Distance: 2.1 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 15 min | Distance: 7.4 mi |
|---|
| Rental Car Center Station | Drive: 14 min | Distance: 6.5 mi |
|---|---|---|
| 24Th St Station | Drive: 15 min | Distance: 7.1 mi |
| 3Rd St/Jefferson | Drive: 14 min | Distance: 7.1 mi |
| 12Th St/Jefferson | Drive: 14 min | Distance: 7.2 mi |
| Terminal 3 Station | Drive: 18 min | Distance: 8.8 mi |
| Phoenix Sky Harbor International | Drive: 19 min | Distance: 8.7 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 44 min | Distance: 29.5 mi |
| South Mountain Comm. Coll. | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| University of Arizona | Drive: 14 min | Distance: 7.1 mi |
| Arizona State Univ., Downtown | Drive: 15 min | Distance: 7.3 mi |
| Gateway Community College | Drive: 18 min | Distance: 9.7 mi |
| Camelback Mountain Park | Walk: 76 min | Distance: 3.8 mi |
|---|---|---|
| Nina Mason Pulliam Rio Salado Audubon Center | Drive: 10 min | Distance: 5.1 mi |
| Barrios Unidos Park | Drive: 11 min | Distance: 5.5 mi |
| Alkire Park | Drive: 15 min | Distance: 7.4 mi |
| South Mountain Park | Drive: 16 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
