Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
9804 Grove St, Westminster, CO 80031
9804 Grove St, Westminster, CO 80031
Url: http://offcampushousing.creighton.edu/housing/property/9804-grove-st/698blqt
Phone Number: (856) 904-8887

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Northpark Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Federal Plaza | Walk: 14 min | Distance: 0.8 mi |
| Valle Vista Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Westminster Station S-Bound | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Westminster Station N-Bound | Drive: 10 min | Distance: 4.3 mi |
| Northglenn - 112Th Station Track 1 | Drive: 13 min | Distance: 5.6 mi |
| Northglenn - 112Th Station Track 2 | Drive: 13 min | Distance: 5.6 mi |
| Original Thornton - 88Th Station Track 1 | Drive: 13 min | Distance: 5.8 mi |
| Denver International | Drive: 38 min | Distance: 28.5 mi |
|---|
| Front Range C.C., Westminster | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Regis University | Drive: 13 min | Distance: 6.3 mi |
| Butterfly Pavilion | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Two Ponds National Wildlife Refuge | Drive: 13 min | Distance: 6.9 mi |
| Majestic View Nature Center | Drive: 17 min | Distance: 8.3 mi |
| Wheat Ridge Active Adult Center | Drive: 19 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.