Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1817 N 46th Dr, Phoenix, AZ 85035
1817 N 46th Dr, Phoenix, AZ 85035
Url: http://offcampushousing.creighton.edu/housing/property/affordable-home-west-side-home/2lhcryb
Phone Number: (480) 921-3332

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Highgate Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Food City Center | Walk: 14 min | Distance: 0.7 mi |
| Crossroads Village | Walk: 14 min | Distance: 0.8 mi |
| Roosevelt/Central Ave | Drive: 9 min | Distance: 5.6 mi |
|---|---|---|
| Mcdowell/Central Ave | Drive: 10 min | Distance: 5.9 mi |
| Van Buren/1St Ave | Drive: 10 min | Distance: 6.0 mi |
| Encanto/Central Ave | Drive: 11 min | Distance: 6.3 mi |
| 19Th Ave/Camelback | Drive: 14 min | Distance: 6.7 mi |
| Phoenix Sky Harbor International | Drive: 18 min | Distance: 11.6 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 51 min | Distance: 38.4 mi |
| Grand Canyon University | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Phoenix College | Drive: 13 min | Distance: 5.5 mi |
| University of Arizona | Drive: 10 min | Distance: 6.6 mi |
| Arizona State Univ., Downtown | Drive: 11 min | Distance: 6.8 mi |
| Maryvale Park | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Colter Park | Drive: 9 min | Distance: 5.3 mi |
| El Oso Park | Drive: 11 min | Distance: 5.5 mi |
| Japanese Friendship Garden | Drive: 9 min | Distance: 5.5 mi |
| Alkire Park | Drive: 11 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.