Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4949 N 7th St, Phoenix, AZ 85014
4949 N 7th St, Phoenix, AZ 85014
Url: http://offcampushousing.creighton.edu/housing/property/axis-camelback/00jkqh2
Phone Number: (623) 257-8658
Data provided by TravelTime
One & a Half Months Rent-Free when you move into your one-bedroom unit in the next two weeks, or One Month Free on everything else with a 12+ month lease! Walk-ins are welcome, or book today!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Axis Camelback offers eclectic luxury. It's quality for the creative Phoenician, style with substance. Embrace life at 7th and Camelback Streets in a modern one-, two-, or three-bedroom apartment. Work from our private conference room, solopreneur... suites, or gazing at Camelback Mountain from our Sky Lounge. Host a private party in our speakeasy or meet new friends at the pool or in one of the courtyards. Everyone is welcome. Find where you love to live.
Sunday | 1:00 PM–5:00 PM |
Monday | 9:00 AM–6:00 PM |
Tuesday | 9:00 AM–6:00 PM |
Wednesday | 9:00 AM–6:00 PM |
Thursday | 9:00 AM–6:00 PM |
Friday | 9:00 AM–6:00 PM |
Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
We are proud to be cat-friendly! Add up to two feline friends to your Camelback home. | Restrictions: Each apartment can have two pets total between canine and feline friends.
We are proud to be dog-friendly! Add up to two furry friends to your Uptown home. | Restrictions: Breed restrictions may apply; ask a member of our pet-loving leasing team for full details.
Camelback Square | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Emerald Center | Walk: 5 min | Distance: 0.3 mi |
Pagoda Mall | Walk: 10 min | Distance: 0.6 mi |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 17 min | Distance: 8.4 mi |
---|
Central Ave/Camelback | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Campbell/Central Ave | Walk: 19 min | Distance: 1.0 mi |
7Th Ave/Camelback | Walk: 23 min | Distance: 1.2 mi |
Indian School/Central Ave | Walk: 25 min | Distance: 1.3 mi |
Osborn/Central Ave | Walk: 37 min | Distance: 1.9 mi |
Phoenix Sky Harbor International | Drive: 16 min | Distance: 8.6 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 49 min | Distance: 35.4 mi |
Phoenix College | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
University of Arizona | Walk: 74 min | Distance: 3.9 mi |
Arizona State Univ., Downtown | Drive: 10 min | Distance: 4.1 mi |
Grand Canyon University | Drive: 12 min | Distance: 4.9 mi |
Steele Indian School Park | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Desert Storm Park | Walk: 29 min | Distance: 1.5 mi |
Granada Park | Walk: 62 min | Distance: 3.2 mi |
Tonto National Forest | Walk: 68 min | Distance: 3.5 mi |
Margaret T. Hance Park | Walk: 73 min | Distance: 3.8 mi |
There are no reviews for this property. Be the first to add a review on this property.