Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5201 N 18th Pl, Phoenix, AZ 85016
5201 N 18th Pl, Phoenix, AZ 85016
Url: http://offcampushousing.creighton.edu/housing/property/beautiful-biltmore-4-bedroom-home/j1d00e7
Phone Number: (888) 659-9596

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Wells Fargo Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Town & Country Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| Camelback Colonnade | Walk: 9 min | Distance: 0.5 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 15 min | Distance: 8.0 mi |
|---|
| Central Ave/Camelback | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Campbell/Central Ave | Walk: 52 min | Distance: 2.7 mi |
| 7Th Ave/Camelback | Walk: 52 min | Distance: 2.7 mi |
| Indian School/Central Ave | Walk: 58 min | Distance: 3.0 mi |
| Osborn/Central Ave | Walk: 69 min | Distance: 3.6 mi |
| Phoenix Sky Harbor International | Drive: 15 min | Distance: 8.2 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 47 min | Distance: 34.9 mi |
| Phoenix College | Drive: 12 min | Distance: 4.9 mi |
|---|---|---|
| University of Arizona | Drive: 11 min | Distance: 6.2 mi |
| Arizona State Univ., Downtown | Drive: 12 min | Distance: 6.4 mi |
| Grand Canyon University | Drive: 16 min | Distance: 6.6 mi |
| Desert Storm Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Tonto National Forest | Walk: 43 min | Distance: 2.3 mi |
| Granada Park | Walk: 31 min | Distance: 1.6 mi |
| Steele Indian School Park | Walk: 53 min | Distance: 2.8 mi |
| Dreamy Draw Recreation Area | Drive: 11 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.