Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
540 E Ames Pl, Phoenix, AZ 85004
540 E Ames Pl, Phoenix, AZ 85004
Url: http://offcampushousing.creighton.edu/housing/property/beautiful-property-with-contemporary-flair/nd3slpm
Phone Number: (480) 264-6011

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Figueroa | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| E McDowell Center | Walk: 11 min | Distance: 0.6 mi |
| 705 N 1st St | Walk: 13 min | Distance: 0.7 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 11 min | Distance: 5.8 mi |
|---|
| Roosevelt/Central Ave | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Mcdowell/Central Ave | Walk: 12 min | Distance: 0.7 mi |
| Van Buren/1St Ave | Walk: 21 min | Distance: 1.1 mi |
| Van Buren/Central Ave | Walk: 20 min | Distance: 1.0 mi |
| 3Rd St/Washington | Walk: 21 min | Distance: 1.1 mi |
| Phoenix Sky Harbor International | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 43 min | Distance: 32.7 mi |
| University of Arizona | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Arizona State Univ., Downtown | Walk: 15 min | Distance: 0.8 mi |
| Phoenix College | Walk: 52 min | Distance: 2.7 mi |
| Gateway Community College | Drive: 8 min | Distance: 5.1 mi |
| Children's Museum of Phoenix | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Margaret T. Hance Park | Walk: 11 min | Distance: 0.6 mi |
| Japanese Friendship Garden | Walk: 13 min | Distance: 0.7 mi |
| Civic Space Park | Walk: 18 min | Distance: 1.0 mi |
| Arizona Science Center | Walk: 19 min | Distance: 1.0 mi |
There are no reviews for this property. Be the first to add a review on this property.