Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5225 N 24th St, Phoenix, AZ 85016
5225 N 24th St, Phoenix, AZ 85016
Url: http://offcampushousing.creighton.edu/housing/property/beautifully-updated-biltmore-cloisters-2-2/8v67dd0
Phone Number: (602) 418-6145
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Biltmore Fashion Park | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
The Esplanade | Walk: 24 min | Distance: 1.3 mi |
Biltmore Plaza Shopping Center | Walk: 37 min | Distance: 1.9 mi |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 16 min | Distance: 8.5 mi |
---|
Central Ave/Camelback | Walk: 72 min | Distance: 3.8 mi |
---|---|---|
7Th Ave/Camelback | Walk: 79 min | Distance: 4.1 mi |
Campbell/Central Ave | Walk: 79 min | Distance: 4.1 mi |
Indian School/Central Ave | Walk: 85 min | Distance: 4.4 mi |
Osborn/Central Ave | Drive: 10 min | Distance: 4.6 mi |
Phoenix Sky Harbor International | Drive: 16 min | Distance: 8.7 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 48 min | Distance: 35.5 mi |
Phoenix College | Drive: 13 min | Distance: 5.5 mi |
---|---|---|
Gateway Community College | Drive: 12 min | Distance: 6.1 mi |
University of Arizona | Drive: 12 min | Distance: 6.7 mi |
Arizona State Univ., Downtown | Drive: 13 min | Distance: 7.0 mi |
Tonto National Forest | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Granada Park | Walk: 40 min | Distance: 2.1 mi |
Desert Storm Park | Walk: 35 min | Distance: 1.8 mi |
Steele Indian School Park | Walk: 80 min | Distance: 4.2 mi |
Dreamy Draw Recreation Area | Drive: 12 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.