Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5104 N 32nd St, Phoenix, AZ 85018
5104 N 32nd St, Phoenix, AZ 85018
Url: http://offcampushousing.creighton.edu/housing/property/biltmore-area-condo-with-camelback-mountain-view/09q3el0
Phone Number: (602) 418-6145

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Biltmore Plaza Shopping Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Camelback East Village | Walk: 5 min | Distance: 0.3 mi |
| The Esplanade | Walk: 20 min | Distance: 1.0 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 17 min | Distance: 8.4 mi |
|---|
| Central Ave/Camelback | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Campbell/Central Ave | Drive: 9 min | Distance: 4.2 mi |
| 7Th Ave/Camelback | Drive: 9 min | Distance: 4.2 mi |
| Indian School/Central Ave | Drive: 10 min | Distance: 4.6 mi |
| Osborn/Central Ave | Drive: 11 min | Distance: 5.4 mi |
| Phoenix Sky Harbor International | Drive: 16 min | Distance: 8.3 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 48 min | Distance: 33.1 mi |
| Gateway Community College | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Phoenix College | Drive: 14 min | Distance: 6.3 mi |
| University of Arizona | Drive: 12 min | Distance: 7.2 mi |
| Arizona State Univ., Downtown | Drive: 13 min | Distance: 7.5 mi |
| Tonto National Forest | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Granada Park | Walk: 49 min | Distance: 2.5 mi |
| Arcadia Park | Drive: 8 min | Distance: 4.2 mi |
| Steele Indian School Park | Drive: 9 min | Distance: 4.5 mi |
| Desert Storm Park | Drive: 9 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,450
Plus Fees3 Beds