Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease3026 N 27th St, Phoenix, AZ 85016
3026 N 27th St, Phoenix, AZ 85016
Url: http://offcampushousing.creighton.edu/housing/property/blue-beauty-in-historic-district/9tpbs35
Phone Number: (480) 628-9595

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Biltmore Annex | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| 3030-3036 N 24th St | Walk: 9 min | Distance: 0.5 mi |
| Thomas Plaza | Walk: 11 min | Distance: 0.6 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 13 min | Distance: 6.3 mi |
|---|
| 24Th St/Jefferson | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| 24Th St/Washington | Walk: 54 min | Distance: 2.8 mi |
| Thomas/Central Ave | Walk: 61 min | Distance: 3.2 mi |
| Osborn/Central Ave | Walk: 63 min | Distance: 3.3 mi |
| 38Th St/Washington | Walk: 63 min | Distance: 3.3 mi |
| Phoenix Sky Harbor International | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 45 min | Distance: 33.2 mi |
| Gateway Community College | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Phoenix College | Drive: 10 min | Distance: 4.3 mi |
| University of Arizona | Drive: 8 min | Distance: 4.5 mi |
| Arizona State Univ., Downtown | Drive: 9 min | Distance: 4.7 mi |
| Tonto National Forest | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Steele Indian School Park | Walk: 63 min | Distance: 3.3 mi |
| Eastlake Park | Drive: 7 min | Distance: 4.1 mi |
| Children's Museum of Phoenix | Drive: 8 min | Distance: 4.6 mi |
| Desert Storm Park | Drive: 9 min | Distance: 5.1 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease