Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5817 N 59th Dr, Glendale, AZ 85301
5817 N 59th Dr, Glendale, AZ 85301
Url: http://offcampushousing.creighton.edu/housing/property/brand-new-floor/eyew6qp
Phone Number: (803) 408-7122
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Glenfair Plaza | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
May Fair Market | Walk: 4 min | Distance: 0.2 mi |
58 Plaza | Walk: 9 min | Distance: 0.5 mi |
Montebello/19Th Ave | Drive: 10 min | Distance: 5.4 mi |
---|---|---|
19Th Ave/Camelback | Drive: 12 min | Distance: 6.1 mi |
Glendale/19Th Ave | Drive: 12 min | Distance: 6.3 mi |
Metro Pkwy | Drive: 15 min | Distance: 7.7 mi |
25Th Ave/Dunlap | Drive: 15 min | Distance: 8.2 mi |
Phoenix Sky Harbor International | Drive: 25 min | Distance: 14.8 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 57 min | Distance: 41.6 mi |
Glendale Community College | Walk: 72 min | Distance: 3.8 mi |
---|---|---|
Grand Canyon University | Drive: 10 min | Distance: 4.2 mi |
Argosy University | Drive: 15 min | Distance: 8.3 mi |
DeVry University, Arizona | Drive: 15 min | Distance: 8.3 mi |
Maryvale Park | Walk: 49 min | Distance: 2.5 mi |
---|---|---|
El Oso Park | Drive: 9 min | Distance: 4.4 mi |
Steele Indian School Park | Drive: 16 min | Distance: 7.8 mi |
Colter Park | Drive: 15 min | Distance: 8.6 mi |
Acoma Park | Drive: 18 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.