Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3434 E Baseline Rd, Phoenix, AZ 85042
3434 E Baseline Rd, Phoenix, AZ 85042
Url: http://offcampushousing.creighton.edu/housing/property/coming-soon/z9wwe5w
Phone Number: (602) 370-2400

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Highline Marketplace | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Shops at the Raven | Walk: 3 min | Distance: 0.2 mi |
| SWC Baseline Rd & 32nd st | Walk: 5 min | Distance: 0.3 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 11 min | Distance: 5.5 mi |
|---|
| Rental Car Center Station | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| 24Th St Station | Drive: 10 min | Distance: 6.0 mi |
| Terminal 4 Station | Drive: 12 min | Distance: 6.5 mi |
| East Economy Station | Drive: 14 min | Distance: 6.8 mi |
| Terminal 3 Station | Drive: 13 min | Distance: 7.2 mi |
| Phoenix Sky Harbor International | Drive: 13 min | Distance: 7.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 37 min | Distance: 25.8 mi |
| South Mountain Comm. Coll. | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Gateway Community College | Drive: 13 min | Distance: 7.2 mi |
| Arizona State University | Drive: 14 min | Distance: 7.4 mi |
| Arizona State Univ., Tempe | Drive: 14 min | Distance: 7.5 mi |
| South Mountain Park | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Camelback Mountain Park | Drive: 13 min | Distance: 5.9 mi |
| Barrios Unidos Park | Drive: 11 min | Distance: 6.4 mi |
| Nina Mason Pulliam Rio Salado Audubon Center | Drive: 12 min | Distance: 6.6 mi |
| Eastlake Park | Drive: 11 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.