Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8801 North 8th St, Phoenix, AZ 85020
8801 North 8th St, Phoenix, AZ 85020
Url: http://offcampushousing.creighton.edu/housing/property/continental-plaza-condo/dxyfftj
Phone Number: (602) 298-1161

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lucky-Walgreen Complex | Walk: 2 min | Distance: 0.2 mi |
|---|---|---|
| Wong Plaza | Walk: 6 min | Distance: 0.3 mi |
| Butler Plaza | Walk: 6 min | Distance: 0.4 mi |
| 19Th Ave/Dunlap | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| 25Th Ave/Dunlap | Walk: 57 min | Distance: 3.0 mi |
| Northern/19Th Ave | Walk: 55 min | Distance: 2.9 mi |
| Glendale/19Th Ave | Walk: 73 min | Distance: 3.8 mi |
| Mountain View/25Th Ave | Drive: 9 min | Distance: 4.2 mi |
| Phoenix Sky Harbor International | Drive: 22 min | Distance: 12.7 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 54 min | Distance: 39.5 mi |
| DeVry University, Arizona | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Argosy University | Walk: 53 min | Distance: 2.8 mi |
| Phoenix College | Drive: 15 min | Distance: 6.9 mi |
| Grand Canyon University | Drive: 16 min | Distance: 7.3 mi |
| North Mountain Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Granada Park | Walk: 64 min | Distance: 3.3 mi |
| Lookout Mountain Park | Drive: 10 min | Distance: 4.9 mi |
| Desert Storm Park | Drive: 9 min | Distance: 5.0 mi |
| Dreamy Draw Recreation Area | Drive: 11 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.