Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10629 N 39th St, Phoenix, AZ 85028
10629 N 39th St, Phoenix, AZ 85028
Url: http://offcampushousing.creighton.edu/housing/property/cute-3-bedroom-2-bath-in-phoenix/rjg3rp1
Phone Number: (480) 780-2112
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Shea Plaza Shopping Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Times Square Center | Walk: 17 min | Distance: 0.9 mi |
Shea Plaza (III) | Walk: 18 min | Distance: 0.9 mi |
Northern/19Th Ave | Drive: 13 min | Distance: 7.3 mi |
---|---|---|
19Th Ave/Dunlap | Drive: 15 min | Distance: 8.1 mi |
Glendale/19Th Ave | Drive: 13 min | Distance: 8.1 mi |
25Th Ave/Dunlap | Drive: 15 min | Distance: 8.5 mi |
Mountain View/25Th Ave | Drive: 18 min | Distance: 9.5 mi |
Phoenix Sky Harbor International | Drive: 22 min | Distance: 14.1 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 54 min | Distance: 40.9 mi |
Paradise Valley Comm. Coll. | Drive: 11 min | Distance: 6.3 mi |
---|---|---|
DeVry University, Arizona | Drive: 15 min | Distance: 8.1 mi |
Argosy University | Drive: 16 min | Distance: 8.2 mi |
Dreamy Draw Recreation Area | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Venturoso Park | Walk: 58 min | Distance: 3.0 mi |
Lookout Mountain Park | Drive: 11 min | Distance: 5.3 mi |
Granada Park | Drive: 9 min | Distance: 5.4 mi |
North Mountain Park | Drive: 11 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.