Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6840 S 44th Ct, Phoenix, AZ 85042
6840 S 44th Ct, Phoenix, AZ 85042
Url: http://offcampushousing.creighton.edu/housing/property/cute-cimarron-bungalow/dn3wjtl
Phone Number: (480) 838-9558

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Vineyard Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| South Mountain Center | Walk: 15 min | Distance: 0.8 mi |
| South Point Plaza | Walk: 15 min | Distance: 0.8 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 13 min | Distance: 6.5 mi |
|---|
| Eleventh St/Mill | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| College Ave/Apache | Drive: 10 min | Distance: 5.0 mi |
| University Dr/Ash | Drive: 10 min | Distance: 5.0 mi |
| Terminal 4 Station | Drive: 10 min | Distance: 5.7 mi |
| East Economy Station | Drive: 13 min | Distance: 6.1 mi |
| Phoenix Sky Harbor International | Drive: 12 min | Distance: 6.3 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 35 min | Distance: 24.8 mi |
| South Mountain Comm. Coll. | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Arizona State University | Drive: 11 min | Distance: 5.5 mi |
| Arizona State Univ., Tempe | Drive: 11 min | Distance: 5.5 mi |
| Gateway Community College | Drive: 10 min | Distance: 5.7 mi |
| South Mountain Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| ASU Center for Meteorite Studies | Drive: 13 min | Distance: 5.7 mi |
| Barrios Unidos Park | Drive: 13 min | Distance: 7.4 mi |
| Desert Arboretum Park | Drive: 13 min | Distance: 7.7 mi |
| Papago Park | Drive: 16 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.