Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6602 E Lewis Ave, Scottsdale, AZ 85257
6602 E Lewis Ave, Scottsdale, AZ 85257
Url: http://offcampushousing.creighton.edu/housing/property/drop-dead-gorgeous-scottsdale-home/6c44r9s
Phone Number: (602) 524-6126

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Scottsdale Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Scottsdale Oak Plaza | Walk: 19 min | Distance: 1.0 mi |
| Wilshire Plaza | Walk: 18 min | Distance: 1.0 mi |
| Priest Dr/Washington St | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Center Pkwy/Washington | Walk: 61 min | Distance: 3.2 mi |
| Hayden Ferry/Rio Salado | Drive: 10 min | Distance: 4.2 mi |
| Tempe Beach Park/Rio Salado | Drive: 10 min | Distance: 4.2 mi |
| 50Th St/Washington St | Drive: 10 min | Distance: 4.5 mi |
| Phoenix Sky Harbor International | Drive: 14 min | Distance: 7.3 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 41 min | Distance: 27.0 mi |
| Arizona State Univ., Tempe | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Arizona State University | Drive: 12 min | Distance: 5.2 mi |
| Gateway Community College | Drive: 11 min | Distance: 5.3 mi |
| Scottsdale Community College | Drive: 14 min | Distance: 6.2 mi |
| Desert Botanical Garden | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Papago Park | Walk: 50 min | Distance: 2.6 mi |
| Arcadia Park | Walk: 48 min | Distance: 2.5 mi |
| Phoenix Zoo | Walk: 39 min | Distance: 2.0 mi |
| Cholla Trailhead - Camelback Mountain | Walk: 69 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.