Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4221 E Sahuaro Dr, Phoenix, AZ 85028
4221 E Sahuaro Dr, Phoenix, AZ 85028
Url: http://offcampushousing.creighton.edu/housing/property/exceptional-area-neighborhood-4-bedrooms-s/xysr8wp
Phone Number: (602) 819-2838
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Tatum Square | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Paradise Valley Marketplace | Walk: 19 min | Distance: 1.0 mi |
Paradise Village Gateway | Walk: 25 min | Distance: 1.3 mi |
Northern/19Th Ave | Drive: 14 min | Distance: 7.8 mi |
---|---|---|
19Th Ave/Dunlap | Drive: 16 min | Distance: 8.6 mi |
Glendale/19Th Ave | Drive: 14 min | Distance: 8.6 mi |
25Th Ave/Dunlap | Drive: 16 min | Distance: 9.1 mi |
Mountain View/25Th Ave | Drive: 19 min | Distance: 10.0 mi |
Phoenix Sky Harbor International | Drive: 23 min | Distance: 14.7 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 54 min | Distance: 38.2 mi |
Paradise Valley Comm. Coll. | Drive: 12 min | Distance: 6.9 mi |
---|---|---|
DeVry University, Arizona | Drive: 16 min | Distance: 8.6 mi |
Argosy University | Drive: 17 min | Distance: 8.7 mi |
Dreamy Draw Recreation Area | Walk: 74 min | Distance: 3.9 mi |
---|---|---|
Venturoso Park | Drive: 8 min | Distance: 4.2 mi |
Lookout Mountain Park | Drive: 12 min | Distance: 5.8 mi |
Granada Park | Drive: 10 min | Distance: 5.9 mi |
North Mountain Park | Drive: 12 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.